Staff, Board and Volunteers
ERISJ Staff | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Director | Operations Administrator | ||||||||||||||||||||||||||||||||||||||||||
| David Freeman | Wanjiku | ||||||||||||||||||||||||||||||||||||||||||
| +61 (8) 9432 2400 email David | +61 (8) 9432 2400 email Wanjiku | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| Social Justice Consultant | Social Justice Consultant | ||||||||||||||||||||||||||||||||||||||||||
| Dr Kathryn Choules | |||||||||||||||||||||||||||||||||||||||||||
| +61 (8) 9432 2400 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| Laurina Kersten | Najet Riyani | Melissa Harvey | |||||||||||||||||||||||||||||||||||||||||
| | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Aminath Didi (Intern) | Rachel Macy | Tess Trenear | |||||||||||||||||||||||||||||||||||||||||
| | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| Madhu Panthee | Amanda Tyler | Chris Mawson | |||||||||||||||||||||||||||||||||||||||||
| Lisa Cluett | |||||||||||||||||||||||||||||||||||||||||||
| |||
![]() | ![]() | ![]() | |
| Tanzania Leader | Tanzania Leader | Timor-Leste Leader | |
| Honourable Gertrude Mongella | Dr. Casta Tungaraza | Sam Drumm | |
| President of the Pan-African Parliament | Chair of the African Education Society Inc and President of the African Community in WA | Coordinator Edmund Rice Justice Aotearoa (NZ) | |
| Dr Noel Nannup | Micklo Corpus | ||
| Aboriginal Cultural Advisor, Perth Immersion | Aboriginal Cultural Custodian & Host, Broome Immersion | ||





















