09/10 Brochure
Click image to download Brochure (PDF 340.09Kb)
2009 - 2010 Immersion Schedule and Locations:
| Location |
Month | Cost | Duration | Departure dates and other info |
| India | Jan '09 | $3200 - $3900 | 3 weeks | India Immersion |
| Jan '10 |
$3500 - $4100 |
|||
| Tanzania | June '09 | $5995 - $7295 | 3 weeks | Tanzania Immersion |
| June '10 | $6295 $7395 |
|||
| Timor-Leste (East Timor) | June '09 | $2495 - $3295 | 3 weeks | Timor-Leste Immersion |
| June '10 | $2695 - $3495 | |||
| Indigenous Australia | Sept '09 | $2295 - $2995 | 2 weeks | Broome Immersion |
| Sept '10 | $2495 - $3295 | |||
| Perth & Poverty |
||||
| Secondary Students | May '09 | $100 | 4 days | Perth & Poverty Immersion |
| April '10 | $110 | |||
| Adults | Dec '09 | $100 - $350 | 4 days | Perth & Poverty Immersion |
| Dec '10 | $110 - $375 | |||
All those who complete a trip are invited to join an ongoing network of Immersion ‘graduates’. This group’s activities include a bimonthly social gathering at the Edmund Rice Institute for Social Justice, Fremantle. Immersion graduates receive advance booking privileges for life at ERISJ seminars and professional development courses.





